<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sali Tabacchi &#187; Explore Design</title>
	<atom:link href="http://salitabacchi.com/category/clients/explore-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://salitabacchi.com</link>
	<description>Mega Branding Super Design</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:22:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Explore Design &#8217;09 Logo</title>
		<link>http://salitabacchi.com/expertise/brand-identity-design/ed-2009/</link>
		<comments>http://salitabacchi.com/expertise/brand-identity-design/ed-2009/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 23:58:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Identity Design]]></category>
		<category><![CDATA[Explore Design]]></category>

		<guid isPermaLink="false">http://salitabacchi.com/?p=348</guid>
		<description><![CDATA[Punchy graphics for ‘ED: Explore Design 2009? – a fair directed at highschool kids interested in careers in the design industry.]]></description>
			<content:encoded><![CDATA[<p><img src="http://salitabacchi.com/wp-content/uploads/ed_2009_logo.gif" alt="ED 2009 Logo" title="ED 2009 Logo" width="425" height="403" class="alignleft size-full wp-image-349" />Punchy graphics for ‘ED: Explore Design 2009? – a fair directed at highschool kids interested in careers in the design industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://salitabacchi.com/expertise/brand-identity-design/ed-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explore Design &#8217;09 Advertising</title>
		<link>http://salitabacchi.com/expertise/advertising/ed-2009-advertising/</link>
		<comments>http://salitabacchi.com/expertise/advertising/ed-2009-advertising/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 04:54:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Explore Design]]></category>

		<guid isPermaLink="false">http://salitabacchi.com/?p=748</guid>
		<description><![CDATA[Magazine, newspaper and web-banner advertising for Explore Design 2009.]]></description>
			<content:encoded><![CDATA[<p><a href="http://salitabacchi.com/?p=748#more-748"><img src="http://salitabacchi.com/wp-content/uploads/ed09_ad21.gif" alt="ED 2009 Advertising" title="ED 2009 Advertising" width="425" height="440" class="alignleft size-full wp-image-798" /></a>Magazine, newspaper and web-banner advertising for Explore Design 2009.<span id="more-748"></span><img src="http://salitabacchi.com/wp-content/uploads/ed09_ad31.gif" alt="ED 2009 Advertising" title="ED 2009 Advertising" width="425" height="314" class="alignleft size-full wp-image-760" /></p>
]]></content:encoded>
			<wfw:commentRss>http://salitabacchi.com/expertise/advertising/ed-2009-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explore Design &#8217;09 Collateral</title>
		<link>http://salitabacchi.com/expertise/print-materials/ed-2009-collateral/</link>
		<comments>http://salitabacchi.com/expertise/print-materials/ed-2009-collateral/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 23:02:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Explore Design]]></category>
		<category><![CDATA[Print Materials]]></category>

		<guid isPermaLink="false">http://salitabacchi.com/?p=354</guid>
		<description><![CDATA[Print materials for ED: Explore Design 2009, The Design Education Fair for Youth: Show Guide, Signage, Prospectus, Badges and more.]]></description>
			<content:encoded><![CDATA[<p><a href="http://salitabacchi.com/?p=354#more-354"><img src="http://salitabacchi.com/wp-content/uploads/ed09_showguide_cover.gif" alt="Explore Design 09 Show Guide" title="Explore Design 09 Show Guide" width="425" height="409" class="alignleft size-full wp-image-764" /></a>Print materials for ED: Explore Design 2009, The Design Education Fair for Youth: Show Guide, Signage, Prospectus, Badges and more.<span id="more-354"></span><img src="http://salitabacchi.com/wp-content/uploads/ed09_showguide_inside2.jpg" alt="Explore Design 09 Show Guide" title="Explore Design 09 Show Guide" width="425" height="483" class="alignleft size-full wp-image-781" /></p>
]]></content:encoded>
			<wfw:commentRss>http://salitabacchi.com/expertise/print-materials/ed-2009-collateral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explore Design &#8217;08 Logo</title>
		<link>http://salitabacchi.com/expertise/brand-identity-design/ed-2008/</link>
		<comments>http://salitabacchi.com/expertise/brand-identity-design/ed-2008/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 22:12:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Identity Design]]></category>
		<category><![CDATA[Explore Design]]></category>

		<guid isPermaLink="false">http://salitabacchi.com/?p=45</guid>
		<description><![CDATA[Brand identity and print materials for &#8216;ED: Explore Design 2008&#8242; – a fair for thousands of students interested in careers in the design industry. The ED logo comes from the idea of sketching ideas on paper, planning your future, as well as making your mark in the world.]]></description>
			<content:encoded><![CDATA[<p><img src="http://salitabacchi.com/wp-content/uploads/ed_logo_425wide3.gif" alt="ED 2008" title="ED 2008" width="425" height="310" class="alignleft size-full wp-image-175" />Brand identity and print materials for &#8216;ED: Explore Design 2008&#8242; – a fair for thousands of students interested in careers in the design industry. The ED logo comes from the idea of sketching ideas on paper, planning your future, as well as making your mark in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://salitabacchi.com/expertise/brand-identity-design/ed-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explore Design &#8217;08 Collateral</title>
		<link>http://salitabacchi.com/expertise/print-materials/ed-2008-poster/</link>
		<comments>http://salitabacchi.com/expertise/print-materials/ed-2008-poster/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 21:29:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Explore Design]]></category>
		<category><![CDATA[Print Materials]]></category>

		<guid isPermaLink="false">http://salitabacchi.com/?p=90</guid>
		<description><![CDATA[Print materials for ED: Explore Design 2008, The Design Education Fair for Youth: Show Guide, Signage, Prospectus, Badges and more.&#160;&#160;&#160;]]></description>
			<content:encoded><![CDATA[<p><img src="http://salitabacchi.com/wp-content/uploads/ed_show_guide_fc.gif" alt="ED 2008 Collateral" title="ED 2008 Collateral" width="425" height="423" class="alignleft size-full wp-image-229" />Print materials for ED: Explore Design 2008, The Design Education Fair for Youth: Show Guide, Signage, Prospectus, Badges and more.<span id="more-90"></span><img src="http://salitabacchi.com/wp-content/uploads/ed_08_stickers4.jpg" alt="ED 2008 Collateral" title="ED 2008 Collateral" width="425" height="283" class="alignleft size-full wp-image-268" /><br />&nbsp;<br />&nbsp;<br />&nbsp;<br /><img src="http://salitabacchi.com/wp-content/uploads/ed_show_guide_interior.gif" alt="ED 2008 Collateral" title="ED 2008 Collateral" width="425" height="460" class="alignleft size-full wp-image-230" /></p>
]]></content:encoded>
			<wfw:commentRss>http://salitabacchi.com/expertise/print-materials/ed-2008-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explore Design &#8217;08 Advertising</title>
		<link>http://salitabacchi.com/expertise/advertising/ed-2008-advertising/</link>
		<comments>http://salitabacchi.com/expertise/advertising/ed-2008-advertising/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 21:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Explore Design]]></category>

		<guid isPermaLink="false">http://salitabacchi.com/?p=240</guid>
		<description><![CDATA[Magazine, newspaper and web-banner advertising for Explore Design 2008.]]></description>
			<content:encoded><![CDATA[<p><img src="http://salitabacchi.com/wp-content/uploads/ed_08_ad.gif" alt="Explore Design Advertising" title="Explore Design Advertising" width="425" height="316" class="alignleft size-full wp-image-241" />Magazine, newspaper and web-banner advertising for Explore Design 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://salitabacchi.com/expertise/advertising/ed-2008-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

